Friday 23rd June 1933
Nothing achieved; the day just slipped by. Not a word worth entering in the book of my life.
Nothing achieved; the day just slipped by. Not a word worth entering in the book of my life.
Expenses and Income B/fwd.
Nothing achieved; the day just slipped by. Not a word worth entering in the book of my life.
Expenses and Income B/fwd.
£ | s | d | ||||
23/6 | Balance | 3 | 3 | 1/2 | ||
24/6 | Sud. Bus Fare | - | 3 | |||
Total | 3 | 1/2 | ||||
25/6 | Tea | - | 2 | 1/2 | ||
Total | 2 | 10 | ||||
26/6 | Flag Day Sub. | - | 6 | |||
Total | 2 | 4 | ||||
27/6 | Telephone Call | - | 1 | 0 | ||
Total | 1 | 4 | ||||
28/6 | Drawn from Bank | + | 29 | 0 | ||
Total | 30 | 4 | ||||
28/6 | Paid Sandham | - | 20 | 0 | ||
Total | 10 | 4 | ||||
28/6 | Driving Licence | - | 5 | 0 | ||
29/6 | Share of Dole | - | 2 | 6 | ||
Total | 7 | 10 | ||||
30/6 | Paid Sandhams | - | 6 | 0 | ||
Total | 1 | 10 | ||||
C/Fwd |
0 Comments:
Post a Comment
<< Home