Friday 30th June 1933
More driving tuition. Introduced to reversing and changing down today. Another pupil also; we changed over at Nocton and he drove back. A sweet fresh morning.
Expenses and Income
This depressing record is now closed.
Expenses and Income
£ | s | d | ||||
B/fwd | 1 | 10 | ||||
6/7 | Share of Dole | - | 2 | 6 | ||
Total | 4 | 4 | ||||
7/7 | Toothpaste | - | 6 | |||
Total | 3 | 10 | ||||
8/7-9/7 | Sub. bus fares | - | 10 | |||
Total | 3 | 0 | ||||
9/7 | Bar of chocolate | - | 2 | |||
Total | 2 | 10 | ||||
13/7 | Share of dole | + | 2 | 6 | ||
Total | 5 | 4 | ||||
16/7 | Ramble, bus fares and tea | - | 9 | |||
Total | 4 | 7 | ||||
17/7 | Castle & Cath. | - | 8 | |||
Total | - | 3 | 11 |
This depressing record is now closed.
0 Comments:
Post a Comment
<< Home